Protect All 110 EVO
All in one complete personal accident protection plan.
Protect All 110 Evo is a yearly renewable personal accident plan. This plan provides coverage for accidental death and permanent dismemberment/disablement, medical reimbursement, weekly indemnity, broken bones/burns, daily hospital income, physician benefit and ambulance fees.
- Comprehensive personal accident protection
- Additional protection for broken bones / burns and physician benefit
- Daily hospital income benefit
- Maximum sum assured of up to RM 2,000,000
- Coverage is renewable and it is subject to a maximum term of 20 years
Schedule of Benefits
PLANS | PLAN 1 | PLAN 2 | PLAN 3 | PLAN 4 | PLAN 5 | PLAN 6 |
LIMIT (RM) | ||||||
Accident Death and Permanent Dismemberment / Disablement | 50,000 | 100,000 | 200,000 | 300,000 | 500,000 | 1,000,000 |
Medical Reimbursement | 5,000 | 6,000 | 8,000 | 10,000 | 12,000 | 15,000 |
Weekly Indemnity (Up to 104 weeks) | ||||||
a) Temporary Total Disability | 100 | 200 | 300 | 400 | 500 | 600 |
b) Temporary Partial Disability Pays the benefit amount up to 104 weeks | 50 | 100 | 150 | 200 | 250 | 300 |
Broken Bones / Burns | 8,000 | 10,000 | 15,000 | 20,000 | 30,000 | 50,000 |
Daily Hospital Income | 50 | 80 | 100 | 150 | 200 | 300 |
Physician Benefit | 100 | 300 | 400 | 500 | 500 | 500 |
Ambulance Fees | 200 |
Scale of Benefits
% OF ACCIDENTAL DEATH AND PERMANENT DISABLEMENT / DISABLEMENT SUM ASSURED | ||
Loss of life | 100% | |
Loss of or permanent total loss of two limbs | 100% | |
Loss of or permanent total loss of use of both hands or of all fingers and both thumbs | 100% | |
Total paralysis | 100% | |
Total insanity | 100% | |
Injuries resulting in being permanently bedridden | 100% | |
Any other injury causing permanent total disability | 100% | |
Loss of or permanent total loss of use of arm at shoulder | 100% | |
Loss of or permanent total loss of use of arm between shoulder and elbow | 100% | |
Loss of or permanent total loss of use of arm at elbow | 100% | |
Loss of or permanent total loss of use of arm between elbow and wrist | 100% | |
Loss of or permanent total loss of use of hand at wrist | 100% | |
Loss of or permanent total loss of use of leg | at hip | 100% |
between knee and hip | 100% | |
between knee and ankle | 100% | |
Eye: loss of | whole eye | 100% |
sight | 100% | |
sight, except perception of light | 50% | |
lens | 50% | |
Loss of or permanent total loss of use of four fingers and thumb of one hand | 50% | |
Loss of or permanent total loss of use of four fingers | 40% | |
Loss of permanent total loss of use of thumb | both phalangers | 25% |
one phalanx | 10% | |
Loss of or permanent total loss of use index finger | three phalanges | 10% |
two phalanges | 8% | |
one phalanx | 4% | |
Loss of or permanent total loss of use of middle finger | three phalanges | 6% |
two phalanges | 4% | |
one phalanx | 2% | |
Loss of or permanent total loss of use of ring finger | three phalanges | 5% |
two phalanges | 4% | |
one phalanx | 2% | |
Loss of permanent total loss of use of little finger | three phalanges | 4% |
two phalanges | 3% | |
one phalanx | 2% | |
Loss of or permanent total loss of use of metacarpals | first or second (additional) | 3% |
third, fourth or fifth (additional) | 2% | |
Loss of or permanent total loss of use toes | all | 15% |
great, both phalanges | 5% | |
great, one phalanx | 2% | |
other than great, if more than one toe lost each | 1% | |
Loss of hearing | both ears | 75% |
one ear | 15% | |
Loss of speech | 50% |
The minimum entry age for this plan is 10 years old and maximum entry age is up to 55 years old. For plan 1 to 5, the maximum entry age is 50 years old. However, the policy owner must be at least 16 years old.
The rider coverage term is up to Life Assured's age 75 or maturity of basic plan, whichever earlier.
Locate Your Nearest Zurich Branch
The benefits payable are protected by PIDM up to limits. Please refer to PIDM TIPS brochure or contact Zurich Life Insurance Malaysia Berhad or PIDM.