Z-Corporate Travel
Gain peace of mind during overseas business trips.
We understand that different organizations have different levels of needs for travel insurance. That’s why we are offering Z-Corporate Travel: a customizable policy that protects you and your employees 24 hours a day, 7 days a week worldwide.
This plan features:
- Comprehensive benefits
- 3 types of plans
- Optional Domestic Cover
- Extended Leisure Travel
- 24/7 access to Zurich Travel Assistance
- Renewal Reward
As well as these benefits:
BENEFITS | |||
A | PERSONAL ACCIDENT BENEFITS | ||
1 | Accidental Death & Permanent Total Disablement | 300,000 | 500,000 |
2 | Extended Coverage Whilst in Overseas:* | ||
a. Accidental Death Benefit due to Natural Catastrophe | ** 10% of Principal Sl ** | ||
b. Accidental Death Benefit due to Gun Shot | ** 10% of Principal Sl ** | ||
3 | Comatose State Benefit* | 30,000 | 50,000 |
4 | Children Education Grant | 10,000 | 10,000 |
5 | Mobility Assistance* | 5,000 | 5,000 |
6 | Funeral Expenses | 3,000 | 5,000 |
7 | Physiotherapy* | 2,000 | 2,000 |
B | OVERSEAS MEDICAL & EVACUATION BENEFITS | ||
8 | Overseas Medical Expenses | 100,000 | 300,000 |
9 | Follow-up Treatment in Malaysia (within 90 days upon return from overseas) |
150 / visit | 200 / visit |
(Subject to Overseas Medical Expenses Limit) | |||
10 | Overseas Hospital Benefit: | ||
a. RM200 per Day for confinement in hospital | Up to 12,000 | Up to 12,000 | |
b. RM400 per Day for ICU confinement in hospital | Up to 24,000 | Up to 24,000 | |
11 | Overseas Compassionate Visit | Up to 8,000 | Up to 10,000 |
12 | Emergency Medical Evacuation | Unlimited | Unlimited |
13 | Repatriation of Mortal Remains & Repatriation Expenses | Unlimited within Malaysia; RM20,000 out of Malaysia |
Unlimited within Malaysia; RM40,000 out of Malaysia |
C | TRAVEL INCONVENIENCE BENEFITS | ||
14 | Loss of Deposit or cancellation | 10,000 | 20,000 |
15 | Travel Curtailment | 10,000 | 20,000 |
16 | Travel Delay (RM150 per 6 hours, RM100 for next 4 hours) |
Up to 6,000 | Up to 6,000 |
17 | Travel Misconnection | Up to 500 | Up to 500 |
18 | Missed Departure | 2,000 | 2,000 |
19 | Travel Overbooked Flight, Voyage or Train | Up to 3,000 | Up to 3,000 |
20 | Travel Reroute | 250 | 250 |
21 | Cancellation due to Delay | 500 | 500 |
22 | Baggage Delay* (Pays RM500 per 6 hours, RM250 for next 6 hours) |
Up to 2,000 | Up to 2,000 |
23 | Baggage and Business Property | 5,000 | 5,000 |
24 | Money or Travel Documents | 7,500 | 7,500 |
25 | Credit Card Fraud | 2,000 | 2,000 |
26 | Hijacking / Hostage / Kidnap (Pays RM500 as distress allowance for every 24 hours period) |
Up to 10,000 | Up to 10,000 |
D | LIABILITY PROTECTION | ||
27 | Personal Liability | Up to 750,000 | Up to 1,000,000 |
28 | Legal Expenses | Up to 15,000 | Up to 15,000 |
E | BONUS COVER | ||
29 | Alternative Employee / Resumption of Assignment* | 5,000 | 8,000 |
30 | Key Employee Recruitment Fees* | 5,000 | 5,000 |
31 | Missed Event | 350 | 350 |
32 | Vehicle Excess Waiver | Area 1 - up to 500 Area 2 - up to 3,000 |
|
33 | Golf Extras | 300 | 300 |
34 | Golf Equipment | 1,000 | 1,000 |
35 | Emergency Telephone Charges | 500 | 500 |
36 | Bail Bond Arrangement* | Included | |
37 | OPTIONAL - DOMESTIC TRAVEL | If travel by land, destination > 100km from Company or Residence |
|
a. Medical Expenses (Limited to Accidental cause only) |
10,000 | 20,000 | |
b. Emergency Medical Evacuation | Unlimited | Unlimited | |
c. Repatriation of Mortal Remains & Repatriation Expenses | Unlimited within Malaysia; RM20,000 out of Malaysia |
Unlimited within Malaysia; RM40,000 out of Malaysia |
|
d. Journey Cancellation | 500 | 500 | |
e. Flight Delay | Up to 2,000 | Up to 2,000 | |
f. Baggage Delay (by Flight only) (Pays RM50 per 6 hours, RM25 for next each hour) |
Up to 200 | Up to 200 | |
g. Loss of Baggage | Up to 200 | Up to 200 | |
h. Personal Liability | Up to 750,000 | Up to 1,000,000 | |
i. Golf Equipment | 1,000 | 1,000 |
PLAN TYPE |
AREA 1 |
AREA 2 | DOMESTIC (OPTIONAL) |
Plan 1 |
RM 235 | RM 290 | RM 50 |
Plan 2 | RM 290 | RM 365 | RM 50 |
Plan 3 | This plan is specially designed to allow you to customise a common plan for your employees/members. All you need to do is choose the benefits from the table above. Premiums will be subject to underwriting. You may also include the optional domestic plan at an additional fixed premium of RM 50. |
The countries covered by Z-Corporate Travel are categorized into two areas:
Area 1
Australia, Brunei, Cambodia, China, Hong Kong, India, Indonesia, Japan, Korea Laos, Macau, Myanmar, New Zealand, Pakistan, Philippines, Singapore, Sri Lanka, Taiwan, Thailand, and Vietnam.
Area 2
Worldwide including USA & Canada.
Any corporation with a valid business registration is eligible to apply for this plan.
Locate Your Nearest Zurich Branch
The benefit(s) payable under this product is (are) protected by PIDM up to limits. For more information, please refer to PIDM's Takaful and Insurance Benefits Protection System brochure on Zurich General Insurance Malaysia's website or PIDM's website.